sizing

 Tiny Tribe Baby Size Guidelines

Age Size  Weight (KG) Height (CM)
Newborn  Size 0000 4 56
0-3 Months Size 000 6 62
3-6 Months Size 00 8 68
6-9 Months Size 0 10 74
12 Months Size 1 12 80
24 Months Size 2 15 92

  

Tiny Tribe Kid Size Guidelines

Age Size   Chest (CM) Waist (CM) Hip (CM)   Height (CM)
2 Years Size 2 / 2T 54 53 54 92
3 Years Size 3 / 3T 56 54 56 98
4 Years Size 4 / 4T 58 55 59 104
5 Years Size 5 60 56 62 110
6 Years Size 6 / 6x-7 62 57 64 116
7 Years Size 7 64 58 66 122

 

Tiny Tribe Youth Size Guidelines

Age Size   Chest (CM) Waist (CM) Hip (CM)   Height From (CM)  Height To (CM)
8 Years Size 8 69 60 70 127 135
10 Years Size 10 72 64 75 137 145
12 Years Size 12 76 66 80 147 157
14 Years Size 14 81 69 85 157 163
16 Years Size 16 85 71 90 163 170

 

Tiny Tribe Adult Size Guidelines

Size Chest (CM) Waist (CM) Hip (CM)
Small 82-91 66-75 89-98
Medium 92-101 76-85 99-108
Large 102-111 86-95 109-118